Normas y estandares
International standards
Normas | Organization | Applied division | Applied products | Approval date |
---|---|---|---|---|
ISO9001 | DNV.GL | Mayekawa Mfg. Co., Ltd. Compressor Mfg. (Moriya、Higashihiroshima) | Compresores, Pumps | 1997.04 |
Mayekawa De Mexico | Compresores, pumps | 2003.11 | ||
Chennai Plant, Mayekawa India | Compresores, | 2018.04.19 | ||
Bureau Veritas | Mayekawa do Brasil Equipamentos industriais LTDA |
Packaged systems Pressure Vessels |
2008.05.26 | |
Mayekawa Italia s.r.l. | ・ Design and sales of refrigeration and compression units. ・ Sales of freezers and thermo shutters |
2013.01.07 | ||
Korea Gas Safety Corporation | MYCOM Korea | Cooling and refrigeration system for industry | 2008.09 | |
CERTIFICATE | N.V.Mayekawa Europe S.A | Refrigeration and compression units. | 2012.10.01 | |
ISO14001 | Bureau Veritas | Mayekawa Italia s.r.l. | ・ Design and sales of refrigeration and compression units. ・ Sales of freezers and thermo shutters |
2013.01.31 |
DNV.GL | Civac Plant, Mayekawa De Mexico | Compresores, Pumps | 2009.11 | |
Korea Gas Safety Corporation | MYCOM Korea | Cooling and refrigeration system for industry | 2009.12 | |
OHSAS18001 | DNV.GL | Mayekawa De Mexico | Compresores, Pumps | 2009.11 |
Korea Gas Safety Corporation | MYCOM Korea | Cooling and refrigeration system for industry | 2009.12 | |
CE | CSI | Mayekawa Mfg. Co., Ltd. | MYEKAWA-HWW-2HTC Ver.1 | 2009.12.21 |
National standards
Normas | Organization | Applied division | Applied products | Approval date |
---|---|---|---|---|
ASME | American Society of Mechanical Engineers | Unit Products | U-stamp | 1996 |
Mayekawa do Brasil Equipamentos industriais LTDA |
2016.03.29 | |||
MYCOM Korea | 2008/2016.06 | |||
Pressure vessel standard for China SEL(Ex-SQL) | General administration of Quality supervision, Inspection and Quarantine of the People's republic of china | Moriya Plant | Pressure Vessels | 1997.12 |
MYCOM Korea | 2002.01 | |||
EAC (CUSTOMS UNION) | Customs Union Certificate-EAC (Russia, Belarus, Kazakhstan, Armenia, Kyrgyzstan) | Moriya Plant | Compresores and units, including chillers (Land use) | 2015.03.19 |
Mayekawa Europe | 2015.03.19 | |||
Mayekawa De Mexico | 2015.03.19 | |||
Mayekawa Italia s.r.l. | 2015.03.19 | |||
Mayekawa do Brasil | 2015.03.19 | |||
Mayekawa Korea | 2015.03.19 | |||
Mayekawa USA | 2015.03.19 | |||
Russian Maritime Register of Shipping(RMRS) | Russian Maritime Register of Shipping | Moriya Plant | Compresores (J, SCV, C type) and oil pumps | 2016.04.04 |
Rokihou*1 | Ministry of Economy, Trade and Industry | Moriya Plant | Pressure vessels and piping | 1999.10 |
KGS Certification | Korea Gas Safety Corporation | Moriya Plant | Compresoresteams for specific facilities in Korea | 2011.09.09 |
Water Mark | Approval Mark international | Mayekawa Australia Pty. Ltd. | MAYEKAWA unimo | 2012.04.01 |
*1 Regulation for nuclear devices